Member Highlight 2019
Title | Publication Date | UTC(s) |
---|---|---|
(None released) | December 2019 | |
(None released) | November 2019 | |
Attitudes Towards the Future of Transportation | October 2019 | Arizona State University |
(None released) | September 2019 | |
(None released) | August 2019 | |
New Procedure with Dust Column for Measuring Effectiveness of Dust Control Palliatives | July 2019 | University of Alaska Fairbanks |
(None released) | June 2019 | |
(None released) | May 2019 | |
Smartphone App Uses Personalized Incentives to Nudge Commuter Behavior Changes in Washington DC and Baltimore | April 2019 | University of Maryland |
(None released) | March 2019 | |
(None released) | February 2019 | |
Research Helps City Improve Crash-Prone Bike Lane | January 2019 | University of Tennessee, Knoxville |
To highlight your University Transportation Center, please complete the CUTC Member Highlight form.